ALLGEMEIN	
442.826	PRJUPDAT.RPL
574.513	res_struttech.rpl
587.293	BRFCOM.RPL
592.095	VICTORY.RPL
630.794	INCOMTNS.RPL
670.314	res_weapons.rpl
691.583	PLAYER.RPL
731.533	NEXEND.RPL
754.040	RES_POW.RPL
758.784	res_droid.rpl
767.814	NPEND.RPL
808.135	BRFCOM4S.RPL
855.778	res_systech.rpl
938.505	END.RPL
993.288	NPSTART.RPL
1.043.773	INCOMINT.RPL
1.086.316	RES_COM.RPL
1.121.212	cam_start.rpl
1.413.050	PLYR4SEC.RPL
1.472.796	INFLIGHT.RPL
1.586.203	FASTPLAY.RPL
2.658.350	PUMPKIN.RPL
2.826.285	eidos-logo.rpl
2.951.423	transport.rpl
6.279.150	TITLES.RPL
12.605.645	OUTRO.RPL
16.901.222	C001.RPL
18.585.466	FACTORY.RPL
19.187.269	devastation.rpl
	
CAM1	
698.418	CAM1OUT3.RPL
776.789	CAM1OUT6.RPL
776.789	C001PL.RPL
860.756	SUB1_3P1.RPL
860.756	SUB1_1P.RPL
1.008.171	SUB14BPL.RPL
1.098.808	SUB14ANP.RPL
1.180.783	SUB1_4PL.RPL
1.277.899	CAM1DNP.RPL
1.333.978	SUB13NP2.RPL
1.346.671	CAM1DP1.RPL
1.485.769	CAM1CNP.RPL
1.495.913	CAM1BPOW.RPL
1.513.452	SUB1_7B.RPL
1.582.714	CAM1ASCV.RPL
1.619.091	SUB13NP1.RPL
1.742.767	CAM1DP2.RPL
1.758.623	CAM1B_P.RPL
1.880.425	SUB1_7.RPL
1.926.235	CAM1ACP.RPL
1.926.235	SUB1_5PL.RPL
1.932.571	CAM1AC.RPL
2.049.207	SUB12PT2.RPL
2.159.304	CAM1D.RPL
2.229.383	SUB13GAM.RPL
2.279.924	SUB1_4BN.RPL
2.312.992	MAP1C.RPL
2.488.481	SUB1_4.RPL
2.517.677	CAM1CLZ.RPL
2.558.071	CAM1CCF.RPL
2.564.195	SUB1_4B.RPL
2.604.802	SUB1_5.RPL
2.898.431	CAM1.RPL
2.951.995	CAM1CCOM.RPL
3.255.300	CAM1B.RPL
3.326.911	CAM1CAPL.RPL
3.679.194	CAM1OUT4.RPL
3.811.918	SUB13BET.RPL
4.136.435	CAM1CA.RPL
4.387.502	SUB1_1.RPL
4.528.665	SUB1_3.RPL
5.230.978	CAM1OUT1.RPL
5.292.722	CAM1OUT2.RPL
5.835.059	MAP1CEXP.RPL
6.137.777	SUB1_2.RPL
6.246.603	SUB1_7PL.RPL
7.920.479	CAM1OUT5.RPL
8.709.628	MAP1A_C.RPL
9.361.060	C001END.RPL
11.489.319	C001.RPL
13.119.141	SUB17FMV.RPL
	
CAM2	
744.939	CAM2DIPL.RPL
1.129.591	CAM2DIIP.RPL
1.378.023	CAM22PL3.RPL
1.419.944	CAM2_6B.RPL
1.427.260	CAM2_2N2.RPL
1.438.007	CAM2CB.RPL
1.474.551	CAM2AP.RPL
1.521.031	CAM2AP1.RPL
1.552.091	CAM22PL2.RPL
1.583.943	CAM2BPL.RPL
1.630.603	CAM2_5.RPL
1.742.767	CAM28APL.RPL
1.790.298	CAM2_6A.RPL
2.085.371	CAM2CAPL.RPL
2.122.880	CAM2INTB.RPL
2.124.851	CAM2B.RPL
2.194.540	CAM2DIIN.RPL
2.199.335	CAM2CBPL.RPL
2.267.350	CAM2_2N.RPL
2.446.963	CAM26PL2.RPL
2.561.647	CAM2DICO.RPL
2.588.598	CAM2_8A.RPL
2.668.052	CAM2ACOL.RPL
2.675.105	CAM2_1.RPL
2.744.752	CAM2DIIF.RPL
2.779.457	CAM2DIIB.RPL
2.806.963	CAM2_5PL.RPL
3.010.774	CAM2_7.RPL
3.076.076	CAM2_2.RPL
3.224.463	C2DIIF2.RPL
3.499.207	CAM22PL1.RPL
3.590.257	CAM27FMV.RPL
3.647.427	CAM26PL1.RPL
4.081.254	CAM2CA.RPL
4.136.136	CAM26BFM.RPL
4.162.719	CAM2_DI.RPL
4.404.655	CAM2BCOL.RPL
4.443.320	Cam2_diiB.rpl
6.431.954	CAM2OUT.RPL
6.963.054	CAM2INTA.RPL
12.921.247	CAM2INT2.RPL
15.529.316	CAM26AFM.RPL
16.413.387	C002.RPL
17.970.931	CAM22FMV.RPL
26.229.193	CAM2INT1.RPL
	
CAM3	
773.627	C3AD2_12.RPL
919.137	C3AD2_14.RPL
1.054.463	CAM3B.RPL
1.054.990	C3AD2N2.RPL
1.088.422	C3AD1PL3.RPL
1.300.086	CAM3CPL2.RPL
1.394.270	CAM3CPL3.RPL
1.562.397	C3AD2PL3.RPL
1.608.710	CAM3_1B.RPL
1.633.430	C3AD2_09.RPL
1.738.753	CAM3_1.RPL
1.810.363	CAM32PL3.RPL
1.817.300	CAM3CPL1.RPL
1.855.240	CAM3_4A.RPL
2.080.079	C3C.RPL
2.218.552	CAM34MU1.RPL
2.260.775	CAM3BPL.RPL
2.275.082	CAM3ABPL.RPL
2.293.344	CAM31G2.RPL
2.319.995	CAM34MU2.RPL
2.338.050	C3AD1PL1.RPL
2.428.027	CAM31BPL.RPL
2.505.408	CAM32PL2.RPL
2.620.647	CAM3_1BN.RPL
2.642.163	C3_D1_B.RPL
2.839.772	CAM3_4B.RPL
2.889.710	C3AD1PL2.RPL
2.898.071	C3AD2PL4.RPL
3.031.833	CAM3INTB.RPL
3.049.079	CAM31GAM.RPL
3.223.132	CAM3AD2N.RPL
3.401.948	CAM32A2.RPL
3.482.799	CAM3INTP.RPL
3.536.731	CAM3CBET.RPL
3.590.016	CAM3_2B.RPL
3.597.371	C3AD2PL2.RPL
3.680.434	C3_D1_A.RPL
4.082.826	CAM3_CB.RPL
4.115.177	CAM3_BN.RPL
4.313.084	C3AD2PL1.RPL
4.319.641	CAM3AB.RPL
4.450.178	CAM3AD1B.RPL
4.516.929	CAM3_CG.RPL
4.560.239	CAM34FMV.RPL
4.850.300	CAM32ALP.RPL
5.068.961	CAM3BG.RPL
5.084.704	CAM3ABA.RPL
5.469.983	C3AD2_16.RPL
5.861.698	CAM3_CN.RPL
6.010.046	CAM32PL.RPL
7.085.393	CAM3INT.RPL
9.300.944	C3AD2_17.RPL
12.578.169	CAM3ABF.RPL
15.584.047	C003.RPL
	
SUMME ALLGEMEIN	
	100.515.455
SUMME CAM1	
	166.166.766
SUMME CAM2	
	196.834.282
SUMME CAM3	
	192.066.525
SUMME SUMMEN	
	655.583.028

